Dell 14 Plus DB14250
General · Traditional · 4.5 (19)
- Intel Core Ultra 7 256V
- Integrated
- 16 GB DDR5
- 1 TBSSD
- 14″ 60Hz
- 3.4 lbs
Benchmark-weighted head-to-head · data updated 2026-08-19
Both land 4 weighted points — pick by priority.
Intel Core Ultra 7 155H · Integrated (Intel iGPU)
| Category | Swift Go 14 SFG14-72T-718K | Zenbook 14 OLED |
|---|---|---|
| Gaming | 3/10 | 3.1/10 |
| Productivity | 5.3/10 | 5.6/10 |
| Programming | 5/10 | 5.4/10 |
| Engineering / 3D | 3.8/10 | 4.1/10 |
| Student | 6/10 | 5.9/10 |
| Travel / Portability | 6.7/10 | 6.8/10 |
| AI Workloads | 3.5/10 | 3.7/10 |
| Value for Money | 6.7/10 | 6.1/10 |
| Spec | Swift Go 14 SFG14-72T-718K | Zenbook 14 OLED |
|---|---|---|
| CPU | Intel Core Ultra 7 155H | Intel Core Ultra 7 155H |
| PassMark Score | 25,023 | 25,023 |
| CPU Cores | 6P+10E | 6P+10E |
| GPU | Integrated (Intel iGPU) | Integrated (Intel iGPU) |
| G3DMark Score | — | — |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| RAM Upgradeable | No (soldered) | No (soldered) |
| Storage | 512 GBSSD | 1 TBSSD |
| Display | 14″ IPS | 14″ OLED |
| Resolution | 1920x1200 | 1920x1200 |
| Refresh Rate | 60 Hz | 60 Hz |
| Pixel Density | 162 PPI | 162 PPI |
| Touchscreen | Yes | Yes |
| Weight | 2.91 lbs | 2.82 lbs |
| Thickness | 0.59″ | 0.59″ |
| Amazon Rating | 4.2 ★ (406) | 4.3 ★ (62) |
| Value Score | 6.7/10 | 6.1/10 |
Both run near-identical CPU performance (25,023 PassMark).
Neither carries a dedicated GPU — both fine for esports at low settings, neither for modern AAA gaming.
Office scores: 5.3/10 vs 5.6/10. Battery isn't in our dataset, but both share a similar power class, so expect comparable endurance.
Swift Go 14 SFG14-72T-718K: 14″ IPS 1920x1200 @ 60 Hz. Zenbook 14 OLED: 14″ OLED 1920x1200 @ 60 Hz. The ASUS Zenbook 14 OLED's OLED panel is the clear quality win.
Swift Go 14 SFG14-72T-718K: 16 GB DDR5 (soldered) + 512 GBSSD. Zenbook 14 OLED: 16 GB DDR5 (soldered) + 1 TBSSD.
2.91 lbs / 0.59″ vs 2.82 lbs / 0.59″. Effectively identical to carry. Travel scores: 6.7 vs 6.8.
Value scores land 6.7/10 vs 6.1/10. The Acer Swift Go 14 SFG14-72T-718K extracts more performance per dollar.
Both are equally strong — buy whichever fits your budget and brand preference.
General · Traditional · 4.5 (19)
General · 2-in-1 · 4.6 (59)
General · 2-in-1 · 4.6 (19)
General · Traditional · 4.2 (274)